Your cart is empty.
shop now25.44 | 26.12 | 26.68 | 27.18 | 27.63 | 28.07 | 28.52 | 29.00 | 29.53 | 30.11 | 30.75 | 31.43 | 32.17 | 500 |
24.88 | 25.57 | 26.14 | 26.62 | 27.06 | 27.48 | 27.91 | 28.37 | 28.87 | 29.43 | 30.03 | 30.70 | 450 | |
24.36 | 25.06 | 25.63 | 26.11 | 26.54 | 26.95 | 27.36 | 27.79 | 28.26 | 28.79 | 29.37 | 400 | ||
23.85 | 24.58 | 25.16 | 25.65 | 26.07 | 26.46 | 26.85 | 27.26 | 27.71 | 28.21 | 350 | |||
23.37 | 24.12 | 24.73 | 25.22 | 25.64 | 26.03 | 26.40 | 26.79 | 27.21 | 300 | ||||
22.89 | 23.68 | 24.31 | 24.82 | 25.25 | 25.63 | 25.99 | 26.37 | 250 | |||||
22.39 | 23.24 | 23.90 | 24.43 | 24.87 | 25.26 | 25.62 | 200 | ||||||
21.85 | 22.76 | 23.47 | 24.04 | 24.50 | 24.90 | 150 | |||||||
21.25 | 22.22 | 22.99 | 23.60 | 24.10 | 100 | ||||||||
20.53 | 21.60 | 22.44 | 23.11 | 50 | |||||||||
19.67 | 20.84 | 21.77 | zero | ||||||||||
18.63 | 19.91 | -50 | |||||||||||
17.34 | -100 | ||||||||||||
-150 |
The expansion coefficient of aluminum includes aluminum sample plate Unit = *10-6 (℃-1)
The value of the bold black box refers to the temperature T1 or T2 (℃)
11.20 | 11.27 | 11.42 | 11.58 | 11.74 | 11.91 | 12.10 | 12.29 | 12.48 | 12.69 | 12.90 | 13.12 | 13.36 | 13.62 | 13.91 | 1500 |
11.00 | 11.07 | 11.22 | 11.37 | 11.53 | 11.69 | 11.87 | 12.05 | 12.24 | 12.44 | 12.64 | 12.85 | 13.08 | 13.32 | 1400 | |
10.81 | 10.88 | 11.03 | 11.17 | 11.33 | 11.49 | 11.66 | 11.84 | 12.03 | 12.22 | 12.42 |